Home / Home maintenance
Home maintenance · the drawing index
Field sheets for the systems that fail quietly: what to do, how often, what forgetting costs — every number sourced, every schematic drawn to the hardware. And the texts that make the schedule actually happen.
| Sheet | System | Cadence | The stakes |
|---|---|---|---|
| Nº 01 | HVAC filter change | MONTHLY CHECK | A clean filter saves 5–15% of AC energy (DOE); a starved system kills a $1,550 compressor. |
| Nº 02 | Gutter cleaning | 2×/YR | 620 gallons per inch of rain, aimed by the gutters — at the yard, or at a $5,179 foundation repair. |
| Nº 03 | Water heater maintenance | 1×/YR | Flush, valve test, anode check — or the $13,954 average water-damage claim finds the basement. |
| Nº 04 | Sump pump test | QUARTERLY | One inch of floodwater can do $25,000 of damage (FEMA). The bucket test is free. |
| Nº 05 | Dryer vent cleaning | 1×/YR | 2,900 dryer fires a year, and "failure to clean" is the leading cause (USFA). |
| Nº 06 | Smoke alarm testing | MONTHLY | 3 in 5 home-fire deaths happen without working alarms (NFPA). The test takes ten seconds. |
| FALL | Fall checklist | SEASONAL | Water drains, heat works, fire stays put — the whole season in task order. |
| SPRING | Spring checklist | SEASONAL | Ready for rain, ready for heat, and the walk-around that finds what winter broke. |
Smoke alarms, seasonal prep, and more are already covered by reminders — sheets for them are on the way. And if your home needs something that isn't on the list, just ask: it goes on our list, and we text you when it's ready.
TextMyHouse texts you when each task on these sheets is due for your home — your systems, your climate, your season. 30 days free, $5/month after, cancel anytime.
TEXT HOME